Japanese Industry Sessions
Friday, 14 September 2018
Supporter | Session Time | Location | Language |
Olympus Corporation | 15:00 - 16:30 | ANNEX 2 (J-2)
| Japanese
|
Saturday, 15 September 2018
Supporter | Session Time | Location | Language |
ONO PHARMACEUTICAL CO., LTD.
| 08:00 - 08:45 | C1 (J-3) | English |
Mochida pharmaceutical Co., Ltd. | 08:00 - 08:45 | C2 (J-4) | Japanese |
Covidien Japan Inc. | 13:00 - 14:00 | ANNEX 1 (J-1) | English |
AstraZeneca K.K. | 13:00 - 14:00 | ANNEX 2 (J-2) | English |
Nippon Kayaku Co., Ltd. | 13:00 - 14:00 | C1 (J-3) | Japanese |
Taiho Pharmaceutical Co., Ltd. | 13:00 - 14:00 | C2 (J-4) | Japanese |
TERUMO CORPORATION
| 13:00 - 14:00 | SWAN (J-5) | Japanese |
MSD K.K. | 14:00 - 15:00 | C2 (J-4) | Japanese |
Johnson & Johnson K.K. | 14:00 - 15:00 | SWAN (J-5) | Japanese |
Daiichi Sankyo Co., Ltd. | 17:00 - 18:00 | SWAN (J-5) | Japanese |
Chugai Pharmaceutical Co., Ltd. | 18:00 - 19:30 | ANNEX 2 (J-2) | English
|
Sunday, 16 September 2018
Supporter | Session Time | Location | Language |
Kaken Pharmaceutical Co.,Ltd. | 12:30 - 13:30 | ANNEX 1 (J-1) | English |
Chugai Pharmaceutical Co.,Ltd. | 12:30 - 13:30 | ANNEX 2 (J-2) | English |
Eisai Co., Ltd. | 12:30 - 13:30 | C1 (J-3) | Japanese |
Intuitive Surgical G.K. | 12:30 - 13:30 | C2 (J-4) | Japanese |
Women's Health Japan K.K. | 13:30 - 14:15 | C2 (J-4) | Japanese
|